Pollinator habitat is dwindling. Planting a pollinator meadow creates
beneficial habitat for pollinators, and makes for a beautiful landscape. Native pollinator plants create a natural
ecosystem where a variety of pollinators are able to forage and nest. In addition, native plants with strong, deep
roots can improve water infiltration, store carbon, filter runoff from parking
lots and roadways, and survive drought. Pollinator meadows are always bustling with movement and provide a
learning environment as well. Throughout
early spring, summer, and fall a pollinator meadow will be constantly
changing. Grasses delicately move in the
wind, vibrant colors shift from bloom to bloom, and a diverse assortment of
native butterflies, bees, and birds flutter in and out of the landscape. This makes for an exciting take on landscape
design with low maintenance.
13 lb. per acre. $80 per lb. *Mix design and pricing are subject to change without
notice depending on the availability of current and future products. Changes to
the mix will not affect its function.*
Scientific Name | Common Name | % of Mix |
Oz. |
Schizachyrium scoparium | Little Bluestem | 10% | 1.36 |
Andropogon gerardii | Big Bluestem | 8% | 1.89 |
Asclepias syriaca | Common Milkweed | 7% | 2.2 |
Coreopsis lanceolata | Lanceleaf Tickseed | 7% | 0.87 |
Elymus virginicus | Virginia Wild Rye | 6% | 3.09 |
Eupatorium coelestinum | Blue Mistflower | 6% | 0.03 |
Tridens flavus | Purpletop | 6% | 0.47 |
Echinacea purpurea | Purple Coneflower | 5% | 1.36 |
Euthamia graminifolia | Flat-Top Goldenrod | 5% | 0.02 |
Liatris spicata | Dense Blazing Star | 5% | 1.52 |
Symphyotrichum laeve | Smooth Aster | 5% | 0.2 |
Heliopsis helianthoides | False Sunflower | 4% | 1.2 |
Penstemon hirsutus | Hairy Beardtongue | 4% | 0.04 |
Verbena hastata | Blue Vervain | 4% | 0.08 |
Eupatorium purpureum | Purple Joe-Pye | 3% | 0.07 |
Panicum virgatum | Switchgrass | 3% | 0.22 |
Rudbeckia fulgida | Orange Coneflower | 3% | 0.17 |
Solidago nemoralis | Gray Goldenrod | 3% | 0.01 |
Monarda fistulosa | Wild Bergamot | 2% | 0.04 |
Verbesina alternifolia | Wingstem | 2% | 0.51 |
Chamaecrista fasciculata | Partridge Pea | 1% | 0.62 |
Eurybia divaricata | White Wood Aster | 1% | 0.02 |
No comments :
Post a Comment