12 lbs. per acre. $48 per lb. *Mix design and pricing are subject to change without
notice depending on the availability of current and future products. Changes to
the mix will not affect its function.*
Scientific Name | Common Name | % of Mix |
Oz. |
Elymus virginicus | Virginia Wild Rye | 24% | 12.9 |
Carex lurida | Shallow Sedge | 20% | 2.13 |
Carex stricta | Tussock Sedge | 15% | 0.29 |
Glyceria striata | Fowl Mannagrass | 12% | 0.19 |
Carex crinita | Fringed Sedge | 10% | 0.44 |
Scirpus atrovirens | Green Bulrush | 10% | 0.05 |
Juncus effusus | Soft Rush | 9% | 0.01 |
No comments :
Post a Comment