Pollinator habitat is dwindling. Planting a pollinator meadow creates
beneficial habitat for pollinators, and makes for a beautiful landscape. Native pollinator plants create a natural
ecosystem where a variety of pollinators are able to forage and nest. In addition, native plants with strong, deep
roots can improve water infiltration, store carbon, filter runoff from parking
lots and roadways, and survive drought. Pollinator gardens are always bustling with movement and provide a
learning environment as well. Throughout
early spring, summer, and fall a pollinator meadow will be constantly
changing. Grasses delicately move in the
wind, vibrant colors shift from bloom to bloom, and a diverse assortment of
native butterflies, bees, and birds flutter in and out of the landscape. This makes for an exciting take on landscape
design with low maintenance. Great for
areas with moist or wet soils.
11 lb. per acre. $96 per lb. *Mix design and pricing are subject to change without
notice depending on the availability of current and future products. Changes to
the mix will not affect its function.*
Scientific Name | Common Name | % of Mix |
Oz. |
Elymus virginicus | Virginia Wild Rye | 13% | 7.76 |
Helenium autumnale | Common Sneezeweed | 10% | 0.15 |
Panicum virgatum | Switchgrass | 10% | 0.86 |
Carex stricta | Tussock Sedge | 8% | 0.17 |
Symphyotrichum novi-belgii | New York Aster | 8% | 0.13 |
Rudbeckia hirta | Black-Eyed Susan | 7% | 0.21 |
Carex lurida | Shallow Sedge | 6% | 0.71 |
Echinacea purpurea | Purple Coneflower | 6% | 1.89 |
Vernonia noveboracensis | New York Ironweed | 4.5% | 0.3 |
Heliposis helianthoides | False Sunflower | 4% | 1.39 |
Symphyotrichum novae-angliae | New England Aster | 4% | 0.07 |
Carex crinita | Fringed Sedge | 3% | 0.15 |
Schoenoplectus atrovirens | Green Bulrush | 3% | 0.02 |
Verbena hastata | Blue Vervain | 3% | 0.07 |
Mimulus ringens | Monkey Flower | 2.5% | 0.01 |
Juncus effusus | Soft Rush | 2% | 0.01 |
Lobelia siphilitica | Blue Lobelia | 1.5% | 0.04 |
Asclepias incarnata | Swamp Milkweed | 1% | 0.35 |
Penstemon digitalis | Foxglove Beardtongue | 1% | 0.02 |
Pycnanthemum virginianum | Mountain Mint | 1% | 0.01 |
Hibiscus moscheutos | Swamp-Rose Mallow | 0.5% | 0.36 |
Iris versicolor | Blueflag Iris | 0.5% | 0.67 |
Kosteletzkya virginica | Virginia Saltmarsh Mallow | 0.5% | 0.7 |
No comments :
Post a Comment